Surface
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2770 A | 728 x 2 | 5.6 x 2 | 610 x 27 x 70 | – |
TLX-2770 B | 1092 x 2 | 8.4 x 2 | 910 x 27 x 70 | – |
TLX-2770 C | 1443 x 2 | 11.2 x 2 | 1210 x 27 x 70 | – |
Recessed
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2470 A | 728 | 4.8 | 610 x 24 x 70 | 602 x 60 |
TLX-2470 B | 1092 | 7.2 | 910 x 24 x 70 | 902 x 60 |
TLX-2470 C | 1443 | 7.2 | 1210 x 24 x 70 | 1002 x 60 |
Surface
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2471 A | 728 | 4.8 | 610 x 10 x 21 | – |
TLX-2471 B | 1092 | 7.2 | 910 x 10 x 21 | – |
TLX-2471 C | 1443 | 7.2 | 1210 x 10 x 21 | – |