Surface
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-6060 A | 3480 | 20.2 | 1130 x 60 | – |
TLX-6060 B | 4980 | 31.4 | 1130 x 60 | – |
TLX-6060 C | 5220 | 30.3 | 1690 x 60 | – |
TLX-6060 D | 7470 | 47.1 | 1690 x 60 | – |
TLX-6060 E | 6960 | 40.4 | 2250 x 60 | – |
TLX-6060 F | 9960 | 62.8 | 2250 x 60 | – |
Suspended
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-6061 A | 3480 | 20.2 | 1130 x 60 | – |
TLX-6061 B | 4980 | 31.4 | 1130 x 60 | – |
TLX-6061 C | 5220 | 30.3 | 1690 x 60 | – |
TLX-6061 D | 7470 | 47.1 | 1690 x 60 | – |
TLX-6061 E | 6960 | 40.4 | 2250 x 60 | – |
TLX-6061 F | 9960 | 62.8 | 2250 x 60 | – |
Surface
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2121 A | 728 | 5.6 | 610 x 21 | – |
TLX-2121 B | 1092 | 8.4 | 910 x 21 | – |
TLX-2121 C | 1443 | 11.1 | 1210 x 21 | – |
Suspended
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2122 A | 728 | 5.6 | 610 x 21 | – |
TLX-2122 B | 1092 | 8.4 | 910 x 21 | – |
TLX-2122 C | 1443 | 11.1 | 1210 x 21 | – |