45˚ Bend
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
TLX-7045 A | 1000 | 6.0 | 310 x 70 x 80 | 790 |
TLX-7045 B | 1500 | 9.0 | 455 x 70 x 80 | 1158 |
TLX-7045 C | 2000 | 12.0 | 595 x 70 x 80 | 1516 |
TLX-7045 D | 2500 | 15.0 | 735 x 70 x 80 | 1872 |
90˚ Bend
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
LX-7090 A | 2000 | 12.0 | 620 x 70 x 80 | 790 |
LX-7090 B | 3000 | 18.0 | 910 x 70 x 80 | 1158 |
LX-7090 C | 4000 | 24.0 | 1190 x 70 x 80 | 1516 |
LX-7090 D | 5000 | 30.0 | 1470 x 70 x 80 | 1872 |
180˚ Bend
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
TLX-7180 A | 4000 | 12.0 | 1240 x 70 x 80 | 790 |
TLX-7180 B | 6000 | 18.0 | 1820 x 70 x 80 | 1158 |
TLX-7180 C | 8000 | 24.0 | 2380 x 70 x 80 | 1516 |
TLX-7180 D | 10000 | 30.0 | 2940 x 70 x 80 | 1872 |
360˚ Bend
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
TLX-7360 A | 1000 | 6.0 | 290 x 70 x 80 | – |
TLX-7360 B | 2000 | 12.0 | 570 x 70 x 80 | – |
TLX-7360 C | 3000 | 18.0 | 850 x 70 x 80 | – |
TLX-7360 D | 4000 | 24.0 | 1130 x 70 x 80 | – |