
Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout (mm) |
---|---|---|---|---|
TLX-8200 A | 1920 | 12.0 | 350 x 350 x 80 | – |
TLX-8200 B | 2880 | 18.0 | 450 x 450 x 80 | – |
TLX-8200 C | 7680 | 48.0 | 1150 x 1150 x 80 | – |
TLX-8200 D | xxxx | xxxx | xxxx | – |

Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout (mm) |
---|---|---|---|---|
LX-8201 A | 1920 | 12.0 | 350 x 350 x 80 | – |
LX-8201 B | 2880 | 18.0 | 450 x 450 x 80 | – |
LX-8201 C | 7680 | 24.0 | 1150 x 1150 x 80 | – |

Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout (mm) |
---|---|---|---|---|
TLX-8200 A | 3840 | 24.0 | 315 x 590 x 80 | – |
TLX-8200 B | 5760 | 36.0 | 315 x 870 x 80 | – |
TLX-8200 C | 7680 | 48.0 | 315 x 1150 x 80 | – |

Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
TLX-8201 A | 3840 | 24.0 | 315 x 590 x 80 | – |
TLX-8201 B | 5760 | 36.0 | 315 x 870 x 80 | – |
TLX-8201 C | 7680 | 48.0 | 315 x 1150 x 80 | – |
TLX-8201 D | 9600 | 60.0 | 315 x 1430 x 80 | – |