 
						
					Surface Ceiling
| Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) | 
|---|---|---|---|---|
| TLX-8100 A | 7680 | 48.0 | 790 x 80 | – | 
| TLX-8100 B | 11520 | 72.0 | 1158 x 80 | – | 
| TLX-8100 C | 15360 | 96.0 | 1516 x 80 | – | 
| TLX-8100 D | 19200 | 120.0 | 1872 x 80 | 1872 | 
 
						
					Suspended Direct (Suspension Length: 1.5 m)
| Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) | 
|---|---|---|---|---|
| LX-8101 A | 7680 | 48.0 | 790 x 80 | – | 
| LX-8101 B | 11520 | 72.0 | 1158 x 80 | – | 
| LX-8101 C | 15360 | 96.0 | 1516 x 80 | – | 
| LX-8101 D | 19200 | 120.0 | 1872 x 80 | – | 
 
						
					Recessed Visible
| Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) | 
|---|---|---|---|---|
| TLX-8202 A | 7680 | 48.0 | 790 x 80 | 774 / 634 | 
| TLX-8202 B | 11520 | 72.0 | 1158 x 80 | 1142 / 1002 | 
| TLX-8202 C | 15360 | 96.0 | 1516 x 80 | 1500 / 1360 | 
| TLX-8202 D | 19200 | 120.0 | 1872 x 80 | 1856 / 1716 | 






 
				





 Enabled
 Enabled 
						
					
 
				
 
				 
				
 
				
 
				
 
				
 
				
