Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-8200 A | 7680 | 48.0 | 790 x 80 | – |
TLX-8200 B | 11520 | 72.0 | 1158 x 80 | – |
TLX-8200 C | 15360 | 96.0 | 1516 x 80 | – |
TLX-8200 D | 19200 | 120.0 | 1872 x 80 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-8201 A | 7680 | 48.0 | 790 x 80 | – |
TLX-8201 B | 11520 | 72.0 | 1158 x 80 | – |
TLX-8201 C | 15360 | 96.0 | 1516 x 80 | – |
TLX-8201 D | 19200 | 120.0 | 1872 x 80 | – |
Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-8200 A | 7680 | 48.0 | 790 x 80 | – |
TLX-8200 B | 11520 | 72.0 | 1158 x 80 | – |
TLX-8200 C | 15360 | 96.0 | 1516 x 80 | – |
TLX-8200 D | 19200 | 120.0 | 1872 x 80 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-8201 A | 7680 | 48.0 | 790 x 80 | – |
TLX-8201 B | 11520 | 72.0 | 1158 x 80 | – |
TLX-8201 C | 15360 | 96.0 | 1516 x 80 | – |
TLX-8201 D | 19200 | 120.0 | 1872 x 80 | – |