Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
TLX-8000 A | 4320 | 27.0 | 425 x 80 | – |
TLX-8000 B | 9600 | 60.0 | 600 x 80 | – |
TLX-8000 C | 22080 | 138.0 | 900 x 80 | – |
TLX-8000 D | 31200 | 195.0 | 1100 x 80 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
TLX-8001 A | 4320 | 27.0 | 425 x 80 | – |
TLX-8001 B | 9600 | 60.0 | 600 x 80 | – |
TLX-8001 C | 22080 | 138.0 | 900 x 80 | – |
TLX-8001 D | 31200 | 195.0 | 1100 x 80 | – |
Recessed Visible
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Ø (mm) |
---|---|---|---|---|
TLX-8002 A | 4320 | 27.0 | 425 x 80 | 410 |
TLX-8002 B | 9600 | 60.0 | 600 x 80 | 585 |
TLX-8002 C | 22080 | 138.0 | 900 x 80 | 885 |
TLX-8002 D | 31200 | 195.0 | 1100 x 80 | 1085 |