 
						
					Surface Ceiling
| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) | 
|---|---|---|---|---|
| TLX-8086 A | 3480 | 20.2 | 1130 x 85 x 90 | – | 
| TLX-8086 B | 4980 | 31.4 | 1130 x 85 x 90 | – | 
| TLX-8086 C | 5220 | 30.3 | 1690 x 85 x 90 | – | 
| TLX-8086 D | 7470 | 47.1 | 1690 x 85 x 90 | – | 
| TLX-8086 E | 6960 | 40.4 | 2250 x 85 x 90 | – | 
| TLX-8086 F | 9960 | 62.8 | 2250 x 85 x 90 | – | 
 
						
					Suspended Direct (Suspension Length: 1.5 m)
| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) | 
|---|---|---|---|---|
| TLX-8087 A | 3480 | 20.2 | 1130 x 85 x 90 | – | 
| TLX-8087 B | 4980 | 31.4 | 1130 x 85 x 90 | – | 
| TLX-8087 C | 5220 | 30.3 | 1690 x 85 x 90 | – | 
| TLX-8087 D | 7470 | 47.1 | 1690 x 85 x 90 | – | 
| TLX-8087 E | 6960 | 40.4 | 2250 x 85 x 90 | – | 
| TLX-8087 F | 9960 | 62.8 | 2250 x 85 x 90 | – | 
 
						
					Suspended Direct – Indirect (Suspension Length: 1.5 m)
| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) | 
|---|---|---|---|---|
| TLX-8088 A | D:3480 / ID:1080 | 20.2 + 6.3 | 1130 x 85 x 90 | – | 
| TLX-8088 B | D:4980 / ID:1080 | 31.4 + 6.3 | 1130 x 85 x 90 | – | 
| TLX-8088 C | D:5220 / ID:1680 | 30.3 + 9.8 | 1690 x 85 x 90 | – | 
| TLX-8088 D | D:7470 / ID:1680 | 47.1 + 9.8 | 1690 x 85 x 90 | – | 
| TLX-8088 E | D:6960 / ID:2400 | 40.4 + 14.0 | 2250 x 85 x 90 | – | 
| TLX-8088 F | D:9960 / ID:2400 | 62.8 + 14.0 | 2250 x 85 x 90 | – | 



 
						
					
 
				
 
				 
				
 
				 
				 
				 
				