Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8082 A | 3480 | 20.2 | 1130 x 82 x 90 | – |
TLX-8082 B | 4980 | 31.4 | 1130 x 82 x 90 | – |
TLX-8082 C | 5220 | 30.3 | 1690 x 82 x 90 | – |
TLX-8082 D | 7470 | 47.1 | 1690 x 82 x 90 | – |
TLX-8082 E | 6960 | 40.4 | 2250 x 82 x 90 | – |
TLX-8082 F | 9960 | 62.8 | 2250 x 82 x 90 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8083 A | 3480 | 20.2 | 1130 x 82 x 90 | – |
TLX-8083 B | 4980 | 31.4 | 1130 x 82 x 90 | – |
TLX-8083 C | 5220 | 30.3 | 1690 x 82 x 90 | – |
TLX-8083 D | 7470 | 47.1 | 1690 x 82 x 90 | – |
TLX-8083 E | 6960 | 40.4 | 2250 x 82 x 90 | – |
TLX-8083 F | 9960 | 62.8 | 2250 x 82 x 90 | – |
Suspended Direct – Indirect (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8084 A | D:3480 / ID:1080 | 20.2 + 6.3 | 1130 x 82 x 90 | – |
TLX-8084 B | D:4980 / ID:1080 | 31.4 + 6.3 | 1130 x 82 x 90 | – |
TLX-8084 C | D:5220 / ID:1680 | 30.3 + 9.8 | 1690 x 82 x 90 | – |
TLX-8084 D | D:7470 / ID:1680 | 47.1 + 9.8 | 1690 x 82 x 90 | – |
TLX-8084 E | D:6960 / ID:2400 | 40.4 + 14.0 | 2250 x 82 x 90 | – |
TLX-8084 F | D:9960 / ID:2400 | 62.8 + 14.0 | 2250 x 82 x 90 | – |
Recessed Trimless
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8085 A | 3480 | 20.2 | 1130 x 82 x 125 | 1133 x 87 |
TLX-8085 B | 4980 | 31.4 | 1130 x 82 x 125 | 1133 x 87 |
TLX-8085 C | 5220 | 30.3 | 1690 x 82 x 125 | 1693 x 87 |
TLX-8085 D | 7470 | 47.1 | 1690 x 82 x 125 | 1693 x 87 |
TLX-8085 E | 6960 | 40.4 | 2250 x 82 x 125 | 2253 x 87 |
TLX-8085 F | 9960 | 62.8 | 2250 x 82 x 125 | 2253 x 87 |
Recessed Visible
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-9106 A | 3480 | 20.2 | 1150 x 105 x 115 | 1136 x 91 |
TLX-9106 B | 4980 | 31.4 | 1150 x 105 x 115 | 1136 x 91 |
TLX-9106 C | 5220 | 30.3 | 1710 x 105 x 115 | 1696 x 91 |
TLX-9106 D | 7470 | 47.1 | 1710 x 105 x 115 | 1696 x 91 |
TLX-9106 E | 6960 | 40.4 | 2270 x 105 x 115 | 2256 x 91 |
TLX-9106 F | 9960 | 62.8 | 2250 x 105 x 115 | 2270 x 87 |