Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8052 A | 3480 | 20.2 | 1130 x 50 x 75 | – |
TLX-8052 B | 4980 | 31.4 | 1130 x 50 x 75 | – |
TLX-8052 C | 5220 | 30.3 | 1690 x 50 x 75 | – |
TLX-8052 D | 7470 | 47.1 | 1690 x 50 x 75 | – |
TLX-8052 E | 6960 | 40.4 | 2250 x 50 x 75 | – |
TLX-8052 F | 9960 | 62.8 | 2250 x 50 x 75 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8053 A | 3480 | 20.2 | 1130 x 50 x 75 | – |
TLX-8053 B | 4980 | 31.4 | 1130 x 50 x 75 | – |
TLX-8053 C | 5220 | 30.3 | 1690 x 50 x 75 | – |
TLX-8053 D | 7470 | 47.1 | 1690 x 50 x 75 | – |
TLX-8053 E | 6960 | 40.4 | 2250 x 50 x 75 | – |
TLX-8053 F | 9960 | 62.8 | 2250 x 50 x 75 | – |
Suspended Direct – Indirect (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8054 A | D:3480 / ID:1080 | 20.2 + 6.3 | 1130 x 50 x 75 | – |
TLX-8054 B | D:4980 / ID:1080 | 31.4 + 6.3 | 1130 x 50 x 75 | – |
TLX-8054 C | D:5220 / ID:1680 | 30.3 + 9.8 | 1690 x 50 x 75 | – |
TLX-8054 D | D:7470 / ID:1680 | 47.1 + 9.8 | 1690 x 50 x 75 | – |
TLX-8054 E | D:6960 / ID:2400 | 40.4 + 14.0 | 2250 x 50 x 75 | – |
TLX-8054 F | D:9960 / ID:2400 | 62.8 + 14.0 | 2250 x 50 x 75 | – |
Recessed Trimless
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-8055 A | 3480 | 20.2 | 1130 x 50 x 110 | 1133 x 55 |
TLX-8055 B | 4980 | 31.4 | 1130 x 50 x 110 | 1133 x 55 |
TLX-8055 C | 5220 | 30.3 | 1690 x 50 x 110 | 1693 x 55 |
TLX-8055 D | 7470 | 47.1 | 1690 x 50 x 110 | 1693 x 55 |
TLX-8055 E | 6960 | 40.4 | 2250 x 50 x 110 | 2253 x 55 |
TLX-8055 F | 9960 | 62.8 | 2250 x 50 x 110 | 2253 x 55 |
Recessed Visible
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-7055 A | 3480 | 20.2 | 1148 x 70 x 100 | 1130 x 52 |
TLX-7055 B | 4980 | 31.4 | 1148 x 70 x 100 | 1130 x 52 |
TLX-7055 C | 5220 | 30.3 | 1708 x 70 x 100 | 1690 x 52 |
TLX-7055 D | 7470 | 47.1 | 1708 x 70 x 100 | 1690 x 52 |
TLX-7055 E | 6960 | 40.4 | 2268 x 70 x 100 | 2250 x 52 |
TLX-7055 F | 9960 | 62.8 | 2268 x 70 x 100 | 2250 x 52 |