Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-3875 A | 3480 | 20.2 | 1130 x 38 x 75 | – |
TLX-3875 B | 4980 | 31.4 | 1130 x 38 x 75 | – |
TLX-3875 C | 5220 | 30.3 | 1690 x 38 x 75 | – |
TLX-3875 D | 7470 | 47.1 | 1690 x 38 x 75 | – |
TLX-3875 E | 6960 | 40.4 | 2250 x 38 x 75 | – |
TLX-3875 F | 9960 | 62.8 | 2250 x 38 x 75 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-3876 A | 3480 | 20.2 | 1130 x 38 x 75 | – |
TLX-3876 B | 4980 | 31.4 | 1130 x 38 x 75 | – |
TLX-3876 C | 5220 | 30.3 | 1690 x 38 x 75 | – |
TLX-3876 D | 7470 | 47.1 | 1690 x 38 x 75 | – |
TLX-3876 E | 6960 | 40.4 | 2250 x 38 x 75 | – |
TLX-3876 F | 9960 | 62.8 | 2250 x 38 x 75 | – |
Recessed Trimless
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-3877 A | 3480 | 20.2 | 1130 x 38 x 85 | 1133 x 43 |
TLX-3877 B | 4980 | 31.4 | 1130 x 38 x 85 | 1133 x 43 |
TLX-3877 C | 5220 | 30.3 | 1690 x 38 x 85 | 1693 x 43 |
TLX-3877 D | 7470 | 47.1 | 1690 x 38 x 85 | 1693 x 43 |
TLX-3877 E | 6960 | 40.4 | 2250 x 38 x 85 | 2253 x 43 |
TLX-3877 F | 9960 | 62.8 | 2250 x 38 x 85 | 2253 x 43 |
Recessed Visible
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-3878 A | 3480 | 20.2 | 1146 x 49 x 38 | 1132 x 35 |
TLX-3878 B | 4980 | 31.4 | 1146 x 49 x 38 | 1132 x 35 |
TLX-3878 C | 3520 | 30.3 | 1706 x 49 x 38 | 1692 x 35 |
TLX-3878 D | 7470 | 47.1 | 1706 x 49 x 38 | 1692 x 35 |
TLX-3878 E | 6960 | 40.4 | 2266 x 49 x 38 | 2252 x 35 |
TLX-3878 F | 9960 | 62.8 | 2266 x 49 x 38 | 2252 x 35 |