Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2525 A | 1320 | 7.7 | 1110 x 25 x 25 | – |
TLX-2525 B | 1980 | 12.1 | 1110 x 25 x 25 | – |
TLX-2525 C | 1920 | 11.2 | 160 x 25 x 25 | – |
TLX-2525 D | 2880 | 17.6 | 1610 x 25 x 25 | – |
TLX-2525 E | 2640 | 15.4 | 2210 x 25 x 25 | – |
TLX-2525 F | 3960 | 24.2 | 2210 x 25 x 25 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2526 A | 1320 | 7.7 | 1110 x 25 x 25 | – |
TLX-2526 B | 1980 | 12.1 | 1110 x 25 x 25 | – |
TLX-2526 C | 1920 | 11.2 | 1610 x 25 x 25 | – |
TLX-2526 D | 2880 | 17.6 | 1610 x 25 x 25 | – |
TLX-2526 E | 2640 | 15.4 | 2210 x 25 x 25 | – |
TLX-2526 F | 3960 | 24.2 | 2210 x 25 x 25 | – |
Suspended Direct – Indirect (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2527 A | D:1320 / ID:1080 | 20.2 + 6.3 | 1110 x 25 x 25 | – |
TLX-2527 B | D:1980 / ID:1080 | 31.4 + 6.3 | 1110 x 25 x 25 | – |
TLX-2527 C | D:1920 / ID:1680 | 30.3 + 9.8 | 1610 x 25 x 25 | – |
TLX-2527 D | D:2880 / ID:1680 | 47.1 + 9.8 | 1610 x 25 x 25 | – |
TLX-2527 E | D:2640 / ID:2400 | 40.4 + 14.0 | 2210 x 25 x 25 | – |
TLX-2527 F | D:3960 / ID:2400 | 62.8 + 14.0 | 2210 x 25 x 25 | – |
Recessed Trimless
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2528 A | 1320 | 7.7 | 1122 x 36 x 25 | 1112 x 26 |
TLX-2528 B | 1980 | 12.1 | 1122 x 36 x 25 | 1112 x 26 |
TLX-2528 C | 1920 | 11.2 | 1622 x 36 x 25 | 1612 x 26 |
TLX-2528 D | 2880 | 17.6 | 1622 x 36 x 25 | 1612 x 26 |
TLX-2528 E | 2640 | 15.4 | 2222 x 36 x 25 | 2212 x 26 |
TLX-2528 F | 3960 | 24.2 | 2222 x 36 x 25 | 2212 x 26 |
Recessed Visible
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-2309 A | 1320 | 7.7 | 1148 x 25 x 35 | 1113 x 30 |
TLX-2309 B | 1980 | 12.1 | 1148 x 25 x 35 | 1113 x 30 |
TLX-2309 C | 1920 | 11.2 | 1708 x 25 x 35 | 1613 x 30 |
TLX-2309 D | 2880 | 17.6 | 1708 x 25 x 35 | 1613 x 30 |
TLX-2309 E | 2640 | 15.4 | 2268 x 25 x 35 | 2213 x 30 |
TLX-2309 F | 3960 | 24.2 | 2268 x 25 x 35 | 2213 x 30 |