MATERIAL | Extruded Auminium Frame, Self-Extinguishing Polycarbonate insulation profiles Copper Conductors. |
FINISH | Powder-coated White (RAL9010) & Black (RAL9005). |
CONDUCTORS | Three phase conductors (L1, L2 ja L3), neutral (N) and ground. |
PROTECTION CLASS | Protection class 1 IP20. |
OTHER | Can be cut on site to suitable dimensions. |
TRACK SYSTEM – DALI 3 PHASE
Available colours: White (RAL 9010), Black (RAL9005)
Surface Track
Model | Installation | Colour | Dimensions L (mm) |
---|---|---|---|
TLX-5100W-1 | Surface/Suspended | White | 1000 |
TLX-5100W-2 | Surface/Suspended | White | 2000 |
TLX-5100W-3 | Surface/Suspended | White | 3000 |
TLX-5100B-1 | Surface/Suspended | Black | 1000 |
TLX-5100B-2 | Surface/Suspended | Black | 2000 |
TLX-5100B-3 | Surface/Suspended | Black | 3000 |
Recessed Track
Model | Installation | Colour | Dimensions L (mm) |
---|---|---|---|
TLX-5200W-1 | Recessed | White | 1000 |
TLX-5200W-2 | Recessed | White | 2000 |
TLX-5200W-3 | Recessed | White | 3000 |
TLX-5200B-1 | Recessed | Black | 1000 |
TLX-5200B-2 | Recessed | Black | 2000 |
TLX-5200B-3 | Recessed | Black | 3000 |
TRACK SYSTEM – DALI 3 PHASE
Available colours: White (RAL 9010), Black (RAL9005)
Track Feed
Model | Installation | Colour | Polarity Ridge |
---|---|---|---|
TLX-6511W-L | Surface/Recessed | White | Left |
TLX-6511W-R | Surface/Recessed | White | Right |
TLX-6511B-L | Surface/Recessed | Black | Left |
TLX-6511B-R | Surface/Recessed | Black | Right |
Staight Connector
Model | Installation | Colour | Polarity Ridge |
---|---|---|---|
TLX-6521W | Surface/Recessed | White | Left/Right |
TLX-6521B | Surface/Recessed | Black | Left/Right |
L Feed
Model | Installation | Colour | Polarity Ridge |
---|---|---|---|
TLX-6534W-L | Surface/Recessed | White | Left |
TLX-6534W-R | Surface/Recessed | White | Right |
TLX-6534B-L | Surface/Recessed | Black | Left |
TLX-6534B-R | Surface/Recessed | Black | Right |
T Feed
Model | Installation | Colour | Polarity Ridge |
---|---|---|---|
TLX-6536W-L | Surface/Recessed | White | Left |
TLX-6536W-R | Surface/Recessed | White | Right |
TLX-6536W-L | Surface/Recessed | Black | Left |
TLX-6536W-R | Surface/Recessed | Black | Right |
X Feed
Model | Installation | Colour | Polarity Ridge |
---|---|---|---|
TLX-6538W | Surface/Recessed | White | Left/Right |
TLX-6538B | Surface/Recessed | Black | Left/Right |
End Cap
Model | Installation | Colour | Polarity Ridge |
---|---|---|---|
TLX-6541W | Surface/Recessed | White | Left/Right |
TLX-6541B | Surface/Recessed | Black | Left/Right |