Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-9980 A | 745 | 5.0 | 48 x 31 | 33 |
- LED Module nominal Lumen & Power Driven @ 150mA / 3000K
- Customized Lumen & Power can be acheived
HOUSING | Aluminium |
FINISH | Powder Coated to RAL 9016 Matt |
OPTIC | Vacuum Metallized Faceted Reflector |
INSTALLATION | Ceiling Recessed |
HEAT SINK | Aluminium |
LED MODULE | Citizen / VS / Samsung / Tridonic |
MODULE EFFECIENCY | >140lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K on request) |
DISTRIBUTION | 24°, 36° (other Beam angles on request) |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80, CRI 90 (on request) |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Tridonic / VS / TCI / Philips (Remote) |
SHAPE | – |
WARRANTY | 5 years |
OPTIONS | Dimming, Emergency Kit |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-9980 A | 745 | 5.0 | 48 x 31 | 33 |
All fields are mandatory