| Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) | 
|---|---|---|---|---|
| TLX-9952 A (AC) | 760 | 9.5 | 85 x 80 | 67 | 
| TLX-9952 B (DC) | 1170 | 12.2 | 85 x 80 | 67 | 
| HOUSING | Aluminium | 
| FINISH | Powder Coated to RAL 9016 Matt | 
| OPTIC | Lens Optic with Mirror Halogen Facettes | 
| INSTALLATION | Ceiling Recessed | 
| HEAT SINK | Integrated | 
| LED MODULE | Tridonic | 
| MODULE EFFECIENCY | >80lm/W (AC), 95lm/W (DC) | 
| LUMINOUS FLUX | ± 10 % | 
| COLOR TEMPERATURES | 2700K / 3000K / 4000K | 
| DISTRIBUTION | 24°, 36° | 
| AMBIENT OPERATING TEMP | From -20°C to +45°C | 
| COLOR RENDERING INDEX | CRI > 90 | 
| LIFETIME (L70B50) | 50,000 hours | 
| LED DRIVER | Integrated (AC), Tridonic (DC) (Remote) | 
| SHAPE | – | 
| WARRANTY | 5 years | 
| OPTIONS | Dimming, Emergency Kit with DC only, IP44 | 
 
						
					 
						
					




 
				 
				 
				 
				 
				 
				 
				