Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø (mm) | Cutout Ø(mm) |
---|---|---|---|---|
TLX-9920 A | 745 | 5.0 | 80 x 80 | 76 |
TLX-9920 B | 1241 | 8.5 | 80 x 80 | 76 |
- LED Module nominal Lumen & Power Driven @ 150mA & 250mA / 3000K
- Customized Lumen & Power can be acheived
HOUSING | Aluminium |
FINISH | Powder Coated to RAL 9016 Matt |
OPTIC | Vacuum Metallized Faceted Reflector |
INSTALLATION | Ceiling Recessed |
HEAT SINK | Aluminium |
LED MODULE | Citizen / VS / Samsung / Tridonic |
MODULE EFFECIENCY | >140lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K on request) |
DISTRIBUTION | 24°, 36° (other Beam angles on request) |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80, CRI 90 (on request) |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Tridonic / VS / TCI / Philips (Remote) |
SHAPE | – |
WARRANTY | 5 years |
OPTIONS | Dimming, Emergency Kit |
Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø (mm) | Cutout Ø(mm) |
---|---|---|---|---|
TLX-9920 A | 745 | 5.0 | 80 x 80 | 76 |
TLX-9920 B | 1241 | 8.5 | 80 x 80 | 76 |
All fields are mandatory