Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-9829 A | 1241 | 8.5 | 95 x 95 x 124 | 85 x 85 |
- LED Module nominal Lumen & Power Driven @ 250mA / 3000K
- Customized Lumen & Power can be acheived
HOUSING | Aluminium |
FINISH | Powder Coated to RAL 9016 Matt |
OPTIC | Plastic Micro Optics with PMMA Lens & Specular Reflector |
INSTALLATION | Ceiling Recessed |
HEAT SINK | Aluminium |
LED MODULE | Citizen / VS / Samsung / Tridonic |
MODULE EFFECIENCY | >140lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K on request) |
DISTRIBUTION | 15°, 24°, 36° |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80, CRI 90 (on request) |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Tridonic / VS / TCI / Philips (Remote) |
SHAPE | – |
WARRANTY | 5 years |
OPTIONS | Dimming, Emergency Kit, Customized Colour Reflector |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-9829 A | 1241 | 8.5 | 95 x 95 x 124 | 85 x 85 |
All fields are mandatory