Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-9520 A | 1940 | 15.5 | 168 x 80 | 150 |
- LED Module nominal Lumen & Power Driven @ 700mA / 3000K
- Customized Lumen & Power can be acheived
HOUSING | Aluminium |
FINISH | Powder Coated to RAL 9016 Matt |
OPTIC | Opal Diffuser with Matt White Reflector |
INSTALLATION | Ceiling Recessed |
HEAT SINK | Aluminium |
LED MODULE | Citizen / VS / Samsung / Tridonic / Thornlux |
MODULE EFFECIENCY | >110lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K |
BEAM ANGLES | 120° |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80 |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Tridonic / VS / TCI / Philips (Remote) |
SHAPE | – |
WARRANTY | 5 years |
OPTIONS | Dimming, Emergency Kit |
Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-9520 A | 1940 | 15.5 | 168 x 80 | 150 |
All fields are mandatory