Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
---|---|---|---|
TLX-8153 A | 1241 | 8.5 | Ø 180 x H 215 |
TLX-8153 B | 1241 | 8.5 | L 180 x W 180 x H 215 |
- LED Module nominal Lumen & Power Driven @ 250mA / 4000K
- Customized Lumen & Power can be acheived
HOUSING | Diecast Aluminium, Stainless Steel Trim |
FINISH | Brushed Stainless Steel |
OPTIC | Clear Tempered Glass Diffuser |
INSTALLATION | Inground Buried |
HEAT SINK | Aluminium |
LED MODULE | Citizen / VS / Samsung / Tridonic |
MODULE EFFECIENCY | >140lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K on request) |
DISTRIBUTION / BEAM ANGLES | Asymetric |
AMBIENT OPERATING TEMP | From -20°C to +50°C |
COLOR RENDERING INDEX | CRI > 90 |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | – |
SHAPE | – |
POWER SUPPLY | Meanwell, Tridonic (Integral) |
WARRANTY | 5 years |
OPTIONS | Square Trim |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
---|---|---|---|
TLX-8153 A | 1241 | 8.5 | Ø 180 x H 215 |
TLX-8153 B | 1241 | 8.5 | L 180 x W 180 x H 215 |
All fields are mandatory