| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout Ø (mm) | 
|---|---|---|---|---|
| TLX-7530 A | 2482 | 17.0 | 190 x 80 | 165 | 
| TLX-7530 B | 3617 | 24.0 | 230 x 90 | 200 | 
- LED Module nominal Lumen & Power Driven @ 500mA & 700mA / 3000K
- Customized Lumen & Power can be acheived
| HOUSING | Aluminium | 
| FINISH | Powder Coated to RAL 9016 Matt | 
| OPTIC | Vacuum Metallized Faceted Reflector with clear Diffuser | 
| INSTALLATION | Ceiling Recessed | 
| HEAT SINK | Aluminium | 
| LED MODULE | Citizen / VS / Samsung / Tridonic | 
| MODULE EFFECIENCY | >140lm/W | 
| LUMINOUS FLUX | ± 10 % | 
| COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K on request) | 
| BEAM ANGLES | 36° (other Beam angles on request) | 
| AMBIENT OPERATING TEMP | From -20°C to +45°C | 
| COLOR RENDERING INDEX | CRI > 80, CRI 90 (on request) | 
| LIFETIME (L70B50) | 50,000 hours | 
| LED DRIVER | Tridonic / VS / TCI / Philips (Remote) | 
| SHAPE | – | 
| WARRANTY | 5 years | 
| OPTIONS | Dimming, Emergency Kit | 
 
						
					 
						
					
| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout Ø (mm) | 
|---|---|---|---|---|
| TLX-7530 A | 2482 | 17.0 | 190 x 80 | 165 | 
| TLX-7530 B | 3617 | 24.0 | 230 x 90 | 200 | 
All fields are mandatory