Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-7520 A (Tridonic) | 2300 | 23 | 230 x 90 | 190 |
- LED Module nominal Lumen & Power for 4000K
- Customized Lumen & Power can be acheived
HOUSING | Aluminium |
FINISH | Powder Coated to RAL 9016 Matt |
OPTIC | Opal Diffuser with Matt White Reflector |
INSTALLATION | Ceiling Recessed |
HEAT SINK | Aluminium |
LED MODULE | Edison / Thornlux |
MODULE EFFECIENCY | >100lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 4000K / 6500K (3000K on request) |
BEAM ANGLES | 120° |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80 |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Tridonic |
SHAPE | – |
WARRANTY | 5 years (Tridonic) |
OPTIONS | Dimming, Emergency Kit |
Model | LED Lumen (lm) | LED Power (W) | Dimensions Ø x H (mm) | Cutout Ø (mm) |
---|---|---|---|---|
TLX-7520 A (Tridonic) | 2300 | 23 | 230 x 90 | 190 |
All fields are mandatory