Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
---|---|---|---|
TLX-6092 A | 760 | 9.5 | 100 x 175 |
TLX-6092 B | 2482 | 17.0 | 150 x 285 |
- LED Module nominal Lumen & Power Driven @ 500mA / 3000K for DC
- Customized Lumen & Power can be acheived
HOUSING | Diecast Aluminium |
FINISH | Powder Coated Grey |
OPTIC | Clear Tempered Glass Diffuser |
INSTALLATION | Surface Mounted |
HEAT SINK | Aluminium |
LED MODULE | Citizen / VS / Samsung / Tridonic |
MODULE EFFECIENCY | >80lm/W (AC), >140lm/W (DC) |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 2700K / 3000K / 4000K |
DISTRIBUTION / BEAM ANGLES | 24°, 36° (15° on request only for DC) |
AMBIENT OPERATING TEMP | From -20°C to +50°C |
COLOR RENDERING INDEX | CRI > 90 |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Integrated (AC), Meanwell / Tridonic (DC) (Integral) |
SHAPE | – |
POWER SUPPLY | Meanwell, Tridonic (Integral) |
WARRANTY | 5 years |
OPTIONS | Dimming Only for DC |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
---|---|---|---|
TLX-6092 A | 760 | 9.5 | 100 x 175 |
TLX-6092 B | 2482 | 17.0 | 150 x 285 |
All fields are mandatory