Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-6065 A (Lay-In) | 6960 | 40.4 | 595 x 595 x 105 |
TLX-6065 B (Dampa) | 6960 | 40.4 | 600 x 600 x 105 |
TLX-6065 C (Lay-In) | 9960 | 62.8 | 595 x 595 x 105 |
TLX-6065 D (Dampa) | 9960 | 62.8 | 600 x 600 x 105 |
TLX-6065 E (T. White) | 5440 | 45.6 | 595 x 595 x 105 |
- LED Module nominal Lumen & Power Driven @ 300mA & 450mA / 4000K, T. White @ 125mA
- SMD Chip: Osram, Bridgelux
- Customized Lumen & Power can be acheived