| Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
|---|---|---|---|
| TLX-6051 A | 2000 | 20.0 | 456 x 682 |
| TLX-6051 B | 4000 | 40.0 | 456 x 682 |
| HOUSING | Diecast Aluminium |
| FINISH | Powder Coated to Grey |
| OPTIC | Symmetrical & Asymmetrical light distribution |
| INSTALLATION | Pole Mounted |
| HEAT SINK | Aluminium |
| LED MODULE | Cree |
| MODULE EFFECIENCY | >100lm/W |
| LUMINOUS FLUX | ± 10 % |
| COLOR TEMPERATURES | 3000K / 5000K |
| DISTRIBUTION / BEAM ANGLES | 15° / 30° / 45° |
| AMBIENT OPERATING TEMP | From -20°C to +50°C |
| COLOR RENDERING INDEX | CRI > 80 |
| LIFETIME (L70B50) | 50,000 hours |
| POWER SUPPLY | – |
| LED DRIVER | Meanwell |
| WARRANTY | 5 years |
| OPTIONS | Dimming |



