| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
|---|---|---|---|
| TLX-2181 A | 8800 | 80.0 | 600 x 300 x 150 |
| TLX-2181 B | 13200 | 120.0 | 760 x 355 x 160 |
| TLX-2181 C | 16500 | 150.0 | 760 x 355 x 160 |
| HOUSING | Diecast Aluminium |
| FINISH | Powder Coated to Grey |
| OPTIC | IES Compliant Roadway lighting (IES RP-08-14) Parking Facilites (IES RP-20-14) |
| INSTALLATION | Pole Mounted |
| HEAT SINK | – |
| LED MODULE | Cree |
| MODULE EFFECIENCY | >100lm/W |
| LUMINOUS FLUX | ± 10 % |
| COLOR TEMPERATURES | 3000K / 4000K / 5000K / 6500K |
| DISTRIBUTION | Roadway & parking Facilities |
| AMBIENT OPERATING TEMP | From -20°C to +50°C |
| COLOR RENDERING INDEX | CRI > 80 |
| LIFETIME (L70B50) | 50,000 hours |
| LED DRIVER | Philips / Meanwell |
| SHAPE | – |
| WARRANTY | 5 years |
| OPTIONS | – |



