Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
---|---|---|---|
TLX-2135 A | 840 | 5.0 | 260 x 80 x 85 |
- LED Module nominal Lumen & Power Driven @ 225mA / 3000K
- Customized Lumen & Power can be acheived
HOUSING | Diecast Aluminium |
FINISH | Powder Coated Grey |
OPTIC | Aluminium Baffle Face Plate, Glass Diffuser |
INSTALLATION | Wall Recessed |
HEAT SINK | – |
LED MODULE | Citizen / VS / Samsung / Tridonic / Thornlux |
MODULE EFFECIENCY | >140lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K on request) |
DISTRIBUTION / BEAM ANGLES | Asymmetric |
AMBIENT OPERATING TEMP | From -20°C to +50°C |
COLOR RENDERING INDEX | CRI > 80 |
LIFETIME (L70B50) | 50,000 hours |
POWER SUPPLY | – |
LED DRIVER | Meanwell, Tridonic (Integral) |
WARRANTY | 5 years |
OPTIONS | Dimming |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
---|---|---|---|
TLX-2135 A | 840 | 5.0 | 260 x 80 x 85 |
All fields are mandatory