Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-2050 A | 65000 | 500.0 | 810 x 110 x 430 |
- LED Module nominal Lumen & Power for 5700K
- Customized Lumen & Power can be acheived
HOUSING | Aluminuim |
FINISH | Powder Coated to Silver Grey |
OPTIC | Semi Transparent PMMA Lens |
INSTALLATION | Pole & Wall Mounted |
HEAT SINK | Aluminium |
LED MODULE | Lumileds |
MODULE EFFECIENCY | >130lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 5700K (3000K on request) |
BEAM ANGLES | 30° / 60° / 90° / 30°x70° |
AMBIENT OPERATING TEMP | From -20°C to +50°C |
COLOR RENDERING INDEX | CRI > 80 |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Meanwell (Integral) |
SHAPE | – |
WARRANTY | 5 years |
OPTIONS | – |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-2050 A | 65000 | 500.0 | 810 x 110 x 430 |
All fields are mandatory