Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-1814 A | 728 | 5.6 | 610 x 18 x 14 |
TLX-1814 B | 1092 | 8.4 | 910 x 18 x 14 |
TLX-1814 C | 1443 | 11.1 | 1210 x 18 x 14 |
HOUSING | Single Piece Co-Extruded PMMA |
OPTIC | Opal PMMA |
INSTALLATION | Surface Mounted |
LED MODULE | Tridonic / Thornlux |
MODULE EFFECIENCY | >130lm/W (Flexible Strip) |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K (2700K & 6500K on request) |
DISTRIBUTION | 120° |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80 |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Meanwell (Remote) |
LENGTH | Standard (Refer Model Page) / Customized Lengths on request |
WARRANTY | 5 years |
- LED Module nominal Lumen & Power for 4000K
- SMD Chip: Osram, Bridgelux
- Customized Lumen & Power can be achieved