| Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
|---|---|---|---|
| TLX-1617 A | 420 | 10.0 | 16 x 17 |
| HOUSING | Extruded PV |
| FINISH | – |
| OPTIC | – |
| INSTALLATION | Surface Mounted in a Profile |
| HEAT SINK | – |
| LED MODULE | Nichia |
| MODULE EFFECIENCY | 10 W/Mtr |
| LUMINOUS FLUX | – |
| COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K on request) |
| DISTRIBUTION / BEAM ANGLES | 120° Diffused |
| AMBIENT OPERATING TEMP | From -20°C to +45°C |
| COLOR RENDERING INDEX | CRI > 80 |
| LIFETIME (L70B50) | 50,000 hours |
| POWER SUPPLY | Meanwell (Remote) |
| LED DRIVER | – |
| WARRANTY | 5 years |
| OPTIONS | – |



