Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-1430 A | 2482 | 17 | 100 x 153 x 170 |
TLX-1430 B | 3617 | 24 | 100 x 153 x 170 |
- LED Module nominal Lumen & Power Driven @ 500mA & 700mA / 3000K
- Customized Lumen & Power can be acheived
HOUSING | Aluminium |
FINISH | Powder Coated to RAL 9016 Matt |
OPTIC | Vacuum Metallized Faceted Reflector |
INSTALLATION | Track Mounted |
HEAT SINK | Aluminium |
LED MODULE | Citizen / VS / Samsung / Tridonic |
MODULE EFFECIENCY | >140lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K / 5000K (2700K & 3500K on request) |
BEAM ANGLES | 24°, 36° (other Beam angles on request) |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80, CRI 90 (available on request) |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Tridonic / VS / TCI / Philips (Integral) |
SHAPE | – |
WARRANTY | 5 years |
OPTIONS | Dimming, Emergency Kit |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-1430 A | 2482 | 17 | 100 x 153 x 170 |
TLX-1430 B | 3617 | 24 | 100 x 153 x 170 |
All fields are mandatory