| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
|---|---|---|---|
| TLX-1070 A | 6780 | 40.0 | 1430 x 105 x 70 |
| TLX-1070 B | 8660 | 58.0 | 1430 x 105 x 70 |
- LED Module nominal Lumen & Power Driven @ 500mA / 4000K
- Customized Lumen & Power can be acheived
| HOUSING | Sheet Steel |
| FINISH | Powder Coated to RAL 9016 Semi Gloss |
| OPTIC | Transluscent Diffuser |
| INSTALLATION | Surface / Suspended (Continous Mounting) |
| HEAT SINK | – |
| LED MODULE | Tridonic / VS / TCI / Philips |
| MODULE EFFECIENCY | >154lm/W (Rigid PCB) |
| LUMINOUS FLUX | ± 10 % |
| COLOR TEMPERATURES | 3000K / 4000K / 5000K (6500K on request) |
| DISTRIBUTION | 120° |
| AMBIENT OPERATING TEMP | From -20°C to +45°C |
| COLOR RENDERING INDEX | CRI > 80 |
| LIFETIME (L70B50) | 50,000 hours |
| LED DRIVER | Tridonic / VS / TCI / Philips (Integral) |
| SHAPE | – |
| WARRANTY | 5 years |
| OPTIONS | Dimming, Emergency Kit |
| Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
|---|---|---|---|
| TLX-1070 A | 6780 | 40.0 | 1430 x 105 x 70 |
| TLX-1070 B | 8660 | 58.0 | 1430 x 105 x 70 |
All fields are mandatory