| Model | LED Lumen (lm) | LED Power (W) | Dimensions L/Ø x W x H (mm) |
|---|---|---|---|
| TLX-1010 A | 1200 | 15.0 | 300 x 60 x 60 |
| TLX-1010 B | 2400 | 30.0 | 600 x 60 x 60 |
| TLX-1010 C | 3600 | 40.0 | 900 x 60 x 60 |
| TLX-1010 D | 4800 | 60.0 | 1200 x 60 x 60 |
| HOUSING | Diecast Aluminium |
| FINISH | Powder Coated Silver |
| OPTIC | Lens with Clear Glass Diffuser |
| INSTALLATION | Surface Mounted with Adjustable Bracket |
| HEAT SINK | Aluminium |
| LED MODULE | Nichia |
| MODULE EFFECIENCY | >80lm/W |
| LUMINOUS FLUX | ± 10 % |
| COLOR TEMPERATURES | 3000K / 4000K / RGBW |
| DISTRIBUTION / BEAM ANGLES | 25°, 40°, 60° |
| AMBIENT OPERATING TEMP | From -20°C to +50°C |
| COLOR RENDERING INDEX | CRI > 80 (90 on request) |
| LIFETIME (L70B50) | 50,000 hours |
| POWER SUPPLY | Meanwell (Remote) |
| LED DRIVER | – |
| WARRANTY | 5 years |
| OPTIONS | Dimming |



