Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-0604 A | 2425 | 16.5 | 340 x 130 |
TLX-0604 B | 2425 | 16.5 | 340 x 130 |
- LED Module nominal Lumen & Power Driven @ 450mA / 4000K
- SMD Chip: Osram, Bridgelux
- Customized Lumen & Power can be acheived
HOUSING | Polycarbonate |
FINISH | – |
OPTIC | PC Opal Diffuser |
INSTALLATION | Surface Mounted |
HEAT SINK | – |
LED MODULE | Tridonic / VS / TCI / Philips / Thornlux |
MODULE EFFECIENCY | >140lm/W |
LUMINOUS FLUX | ± 10 % |
COLOR TEMPERATURES | 3000K / 4000K |
DISTRIBUTION | 120° (Diffused) |
AMBIENT OPERATING TEMP | From -20°C to +45°C |
COLOR RENDERING INDEX | CRI > 80 |
LIFETIME (L70B50) | 50,000 hours |
LED DRIVER | Tridonic (Integral) |
SHAPE | – |
WARRANTY | 5 years |
OPTIONS | Dimming, Emergency Kit |
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) |
---|---|---|---|
TLX-0604 A | 2425 | 16.5 | 340 x 130 |
TLX-0604 B | 2425 | 16.5 | 340 x 130 |
All fields are mandatory