Surface Ceiling
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-3032 A | 1320 | 7.7 | 1110 x 30 x 32 | – |
TLX-3032 B | 1980 | 12.1 | 1110 x 30 x 32 | – |
TLX-3032 C | 1920 | 11.2 | 1610 x 30 x 32 | – |
TLX-3032 D | 2880 | 17.6 | 1610 x 30 x 32 | – |
TLX-3032 E | 2640 | 15.4 | 2210 x 30 x 32 | – |
TLX-3032 F | 3960 | 24.2 | 2210 x 30 x 32 | – |
Suspended Direct (Suspension Length: 1.5 m)
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-3033 A | 1320 | 7.7 | 1110 x 30 x 32 | – |
TLX-3033 B | 1980 | 12.1 | 1110 x 30 x 32 | – |
TLX-3033 C | 1920 | 11.2 | 1610 x 30 x 32 | – |
TLX-3033 D | 2880 | 17.6 | 1610 x 30 x 32 | – |
TLX-3033 E | 2640 | 15.4 | 2210 x 30 x 32 | – |
TLX-3033 F | 3960 | 24.2 | 2210 x 30 x 32 | – |
Recessed Trimless
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-3034 A | 1320 | 7.7 | 1110 x 30 x 32 | 1113 x 35 |
TLX-3034 B | 1980 | 12.1 | 1110 x 30 x 32 | 1133 x 35 |
TLX-3034 C | 1920 | 11.2 | 1610 x 30 x 32 | 1693 x 35 |
TLX-3034 D | 2880 | 17.6 | 1610 x 30 x 32 | 1693 x 35 |
TLX-3034 E | 2640 | 15.4 | 2210 x 30 x 32 | 2253 x 35 |
TLX-3034 F | 3960 | 24.2 | 2210 x 30 x 32 | 2253 x 35 |