Surface
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-1810 A | 728 | 5.6 | 610 x 10 x 18 | – |
TLX-1810 B | 1092 | 8.4 | 910 x 10 x 18 | – |
TLX-1810 C | 1443 | 11.1 | 1210 x 10 x 18 | – |
Surface
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-1813 A | 728 | 5.6 | 610 x 18 x 13 | – |
TLX-1813 B | 1092 | 8.4 | 910 x 18 x 13 | – |
TLX-1813 C | 1443 | 11.1 | 1210 x 18 x 13 | – |
Recessed
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-1814 A | 728 | 5.6 | 610 x 23 x 15 | 604 x 17 |
TLX-1814 B | 1092 | 8.4 | 910 x 23 x 15 | 904 x 17 |
TLX-1814 C | 1443 | 11.1 | 1210 x 23 x 15 | 1204 x 17 |
Surface
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-1809 A | 728 | 5.6 | 610 x 18 x 9 | – |
TLX-1809 B | 1092 | 8.4 | 910 x 18 x 9 | – |
TLX-1809 C | 1443 | 11.1 | 1210 x 18 x 9 | – |
Recessed
Model | LED Lumen (lm) | LED Power (W) | Dimensions L x W x H (mm) | Cutout L x W (mm) |
---|---|---|---|---|
TLX-1810 A | 728 | 5.6 | 610 x 25 x 9 | 604 x 19 |
TLX-1810 B | 1092 | 8.4 | 910 x 25 x 9 | 904 x 19 |
TLX-1810 C | 1443 | 11.1 | 1210 x 25 x 9 | 1204 x 19 |